Fugletræk i Danmark
Periode 01/03–10/03 · 2026-03-09
Hvordan virker det?
Fænologidata fra DOFbasen viser det gennemsnitlige antal individer pr. observation for 36 ti-dages-perioder hen over året. En arts kernesæson er de perioder der tilsammen udgør ≥80% af arealet under fænologikurven – altså de perioder hvor arten reelt forekommer i markante antal.
Target-arter er arter hvis kernesæson inkluderer den aktuelle periode. De er sorteret efter hvor stor en andel af det samlede areal den nuværende periode udgør – jo højere procent, jo mere "i spil" er arten lige nu.
🎯 Target-arter lige nu
Arter i deres kernesæson. Sorteret efter aktivitetsniveau i denne periode.
| Art | Status | Andel nu | Obs (7d) | Individer (7d) | Vs. gns. |
|---|---|---|---|---|---|
| Blisgås Anser albifrons | i sæson | 14.7% | 997 | 94238 | ● |
| Pibesvane Cygnus columbianus | i sæson | 8.4% | 108 | 2365 | ● |
| Lille Flagspætte Dryobates minor | i sæson | 7.9% | 29 | 31 | – |
| Sanglærke Alauda arvensis | i sæson | 6.5% | 1375 | 11494 | ▲ |
| Korttået Træløber Certhia brachydactyla | i sæson | 6.0% | 214 | 323 | ● |
| Kortnæbbet Gås Anser brachyrhynchus | i sæson | 5.9% | 149 | 33263 | ▼ |
| Vandstær Cinclus cinclus | netop ankommet | 5.8% | 71 | 100 | ▼ |
| Sortspætte Dryocopus martius | i sæson | 5.5% | 165 | 220 | ▲ |
| Kernebider Coccothraustes coccothraustes | i sæson | 5.4% | 256 | 709 | ● |
| Mosehornugle Asio flammeus | i sæson | 5.1% | 23 | 41 | ▼ |
| Skovsneppe Scolopax rusticola | netop ankommet | 5.0% | 80 | 96 | ▼ |
| Træløber Certhia familiaris | i sæson | 5.0% | 247 | 339 | ● |
| Grønspætte Picus viridis | i sæson | 4.7% | 361 | 417 | ▲ |
| Sortgrå Ryle Calidris maritima | netop ankommet | 4.6% | 28 | 493 | ▲ |
| Stor Tornskade Lanius excubitor | i sæson | 4.6% | 143 | 147 | ● |
| Allike Coloeus monedula | i sæson | 4.5% | 895 | 42919 | ● |
| Duehøg Astur gentilis | i sæson | 4.3% | 111 | 122 | ● |
| Havlit Clangula hyemalis | netop ankommet | 4.2% | 78 | 1278 | ● |
| Hvinand Bucephala clangula | i sæson | 4.2% | 785 | 19029 | ● |
| Spidsand Anas acuta | i sæson | 4.2% | 368 | 11984 | ● |
| Stor Flagspætte Dendrocopos major | i sæson | 4.2% | 915 | 1690 | ● |
| Troldand Aythya fuligula | i sæson | 4.1% | 713 | 89238 | ● |
| Spætmejse Sitta europaea | i sæson | 4.1% | 536 | 1039 | ● |
| Musvit Parus major | i sæson | 3.9% | 1641 | 8262 | ▲ |
| Sumpmejse Poecile palustris | i sæson | 3.9% | 454 | 753 | ● |
| Dompap Pyrrhula pyrrhula | i sæson | 3.8% | 808 | 2185 | ● |
| Nordisk Lappedykker Podiceps auritus | i sæson | 3.7% | 30 | 98 | – |
| Husskade Pica pica | i sæson | 3.7% | 801 | 2662 | ● |
| Huldue Columba oenas | i sæson | 3.6% | 425 | 3307 | ▲ |
| Grønsisken Spinus spinus | i sæson | 3.6% | 577 | 13561 | ● |
| Bramgås Branta leucopsis | i sæson | 3.4% | 845 | 445788 | ● |
| Toppet Skallesluger Mergus serrator | i sæson | 3.4% | 349 | 7725 | ● |
| Rørdrum Botaurus stellaris | i sæson | 3.4% | 29 | 30 | ▼ |
| Krage Corvus corone | i sæson | 3.4% | 214 | 1141 | ● |
| Ederfugl Somateria mollissima | i sæson | 3.3% | 457 | 55111 | ▼ |
| Fyrremejse Poecile montanus | i sæson | 3.3% | 6 | 10 | – |
| Hedelærke Lullula arborea | netop ankommet | 3.3% | 229 | 642 | ▲ |
| Natugle Strix aluco | i sæson | 3.1% | 185 | 215 | ▲ |
| Ravn Corvus corax | i sæson | 3.1% | 872 | 2286 | ● |
| Sortmejse Periparus ater | i sæson | 3.0% | 240 | 522 | ● |
| Gulspurv Emberiza citrinella | i sæson | 3.0% | 704 | 1933 | ● |
| Pibeand Mareca penelope | i sæson | 2.9% | 739 | 77953 | ● |
| Blåmejse Cyanistes caeruleus | i sæson | 2.8% | 1344 | 14329 | ▲ |
| Topmejse Lophophanes cristatus | i sæson | 2.8% | 96 | 161 | ● |
| Bomlærke Emberiza calandra | i sæson | 2.8% | 110 | 457 | ▼ |
| Strandskade Haematopus ostralegus | i sæson | 2.7% | 633 | 9390 | ▼ |
| Halemejse Aegithalos caudatus | i sæson | 2.7% | 250 | 970 | ● |
| Havørn Haliaeetus albicilla | i sæson | 2.5% | 876 | 1416 | ▲ |
| Vandrefalk Falco peregrinus | i sæson | 2.5% | 123 | 147 | ● |
| Skovspurv Passer montanus | netop ankommet | 2.5% | 327 | 1745 | ▼ |
| Musvåge Buteo buteo | netop ankommet | 2.4% | 1662 | 10509 | ▲ |
| Gærdesmutte Troglodytes troglodytes | netop ankommet | 2.4% | 406 | 597 | ▼ |
| Solsort Turdus merula | i sæson | 2.4% | 1136 | 3018 | ▼ |
| Gråstrubet Lappedykker Podiceps grisegena | i sæson | 2.3% | 155 | 640 | ● |
| Skovskade Garrulus glandarius | i sæson | 2.3% | 446 | 1005 | ▲ |
| Gravand Tadorna tadorna | i sæson | 2.2% | 721 | 11851 | ● |
| Grønirisk Chloris chloris | i sæson | 2.2% | 911 | 2986 | ● |
| Trane Grus grus | netop ankommet | 1.9% | 1030 | 6593 | ● |
| Bjergvipstjert Motacilla cinerea | netop ankommet | 1.5% | 90 | 107 | ● |
⏳ Forventes snart
Arter hvis kernesæson starter i næste periode (11/03–20/03).
| Art | Obs (7d) | Individer (7d) |
|---|---|---|
| Ringdue Columba palumbus | 1653 | 34651 |
| Hættemåge Chroicocephalus ridibundus | 891 | 46505 |
| Krikand Anas crecca | 705 | 40884 |
| Toppet Lappedykker Podiceps cristatus | 361 | 4652 |
| Knarand Mareca strepera | 537 | 6652 |
| Misteldrossel Turdus viscivorus | 460 | 2038 |
| Tejst Cepphus grylle | 32 | 2003 |
| Rød Glente Milvus milvus | 910 | 1702 |
| Lille Korsnæb Loxia curvirostra | 63 | 348 |
| Jernspurv Prunella modularis | 446 | 895 |
| Skærpiber Anthus petrosus | 90 | 198 |
| Vandrikse Rallus aquaticus | 48 | 64 |
| Rødtoppet Fuglekonge Regulus ignicapilla | 29 | 39 |
🔚 Sæson slutter
Arter der er ved at forlade deres kernesæson – sid chance!
| Art | Andel nu | Obs (7d) |
|---|---|---|
| Stor Skallesluger Mergus merganser | 5.2% | 683 |
| Bjergand Aythya marila | 4.1% | 68 |
| Skovhornugle Asio otus | 4.0% | 38 |
| Lomvie Uria aalge | 3.0% | 51 |
| Råge Corvus frugilegus | 2.8% | 612 |
| Taffeland Aythya ferina | 2.7% | 362 |
| Sølvmåge Larus argentatus | 2.7% | 765 |
| Vibe Vanellus vanellus | 2.6% | 1011 |
| Gråand Anas platyrhynchos | 2.5% | 1135 |
| Fløjlsand Melanitta fusca | 2.4% | 149 |
| Rørhøne Gallinula chloropus | 2.4% | 131 |
| Sortand Melanitta nigra | 2.3% | 241 |
| Sølvhejre Ardea alba | 2.2% | 532 |